UET Peshawar is the pioneer University in establishing the Office of Research Innovation & Commercialization (ORIC) i.e. on 3rd September 2012. This office is focused on transforming pure knowledge into products and services for community welfare. Its main role is to strengthen University's research and knowledge creation process by providing strategic and operational support through promoting entrepreneurship, technology-transfer and commercialization activities to energize local and national economy. It also aims at strengthening University-Industry relationships by enhancing cross-cutting and multi-disciplinary research initiatives for the up-gradation of local and national industries. In general it aspires to achieve sustainable development by translation of research into public benefit through ensuring research relevance in terms of social, economic and environmental aspects.
Research Collaborations/Linkages established:
ORIC UET Peshawar facilitated the research Projects with the following organizations / institutions in 2005-19:
Sr. No. | Name of Research Grant (NRPU, GCF, TTSF, ICRG, LCF etc.) | Date of Proposal Approval | Name of PI with Designation and Department | Thematic Area | Title of Research Proposal | Duration (Starting and Ending Date) | Total Funding Approved (PKR Million) | Date of Approval |
---|---|---|---|---|---|---|---|---|
1 | Higher Education Commission | 13-Apr-23 | Vice Chancellor UET Peshawar, Professor, UET Peshawar | Engineering & Technology | Strengthen of Lab Facilities in 05 Leading Engineering Universities | 13-Apr-2023 - 13-Apr-2027 | 1200000000 | 04/13/2023 |
2 | SRGP | 27-Sep-2021 | Dr. Zeeshan Shafiq, Assistant Professor, AI National Center | Engineering & Technology | Low-Cost Multi-Robot Network for security, cleaning, vacuuming and mopping using Internet of Things (IoT) and Artificial Intelligence (AI) for Hygienic and COVID-19 free indoor Environment | 27-Sep-2021 - 26-Sep-2022 | 1000000 | 09/27/2021 |
3 | AI National Center | 12-Feb-2018 | Dr. Gul Muhammad, Associate Professor, Electrical Engineering | Engineering & Technology | National Center for Artificial Intelligence | 12-Feb-2018 - 11-Feb-2023 | 170790000 | 02/12/2018 |
4 | NCRA | 01-Jun-2018 | Prof. Dr. Tahir Khan, Professor, Mechatronics Engineering | Engineering & Technology | National Center for Robotic and Automation | 01-Jun-2018 - 01-Jun-2023 | 79800000 | 06/01/2018 |
5 | NCCS | 25-Jun-2018 | Dr. Sadeeq Jan & Dr. Salman Ahmad, Assistant Professor, Computer System Engineering | Engineering & Technology | National Center for Cyber Security | 25-Jun-2018 - 24-Jun-2023 | 40670000 | 06/25/2018 |
6 | NCBC | 25-Jun-2018 | Dr. Nasru Minallah, Associate Professor, Computer System Engineering | Engineering & Technology | National Center for Big Data and Cloud Computing | 25-Jun-2018 - 24-Jun-2023 | 78260000 | 06/25/2018 |
7 | NRPU | 31-Mar-2022 | Prof. Dr. Yousaf Khan, Professor, Electrical Engineering | Engineering & Technology | Covid-19 Vaccine Smart Preserving(VSP) Module | 31-Mar-2022 - 30-Mar-2024 | 4714800 | 03/31/2022 |
8 | NRPU | 27-Sep-2019 | Prof. Dr. Siraj Ul Islam, Professor, Basic Science & Islamiate | Mathematical Sciences | A Computational Meshless Procedure For Interface Problems | 27-Sep-2019 - 26-Sep-2022 | 829637 | 09/27/2019 |
9 | NRPU | 29-Nov-2021 | Prof. Dr. Saeed Gul, Professor, Chemical Engineering | Engineering & Technology | Synthesis and characterization of low cost hydrophobic geopolymer membrane for water desalination | 29-Nov-2021 - 28-Nov-2023 | 9450000 | 11/29/2021 |
10 | NRPU | 31-Mar-2022 | Prof. Dr. Rizwan Gul, Professor, Mechanical Engineering | Engineering & Technology | Development and Characterization of Modified Ultra-high Molecular Weight Polyethylene for Use in Total Joint Replacement | 31-Mar-2022 - 30-Mar-2025 | 11642400 | 03/31/2022 |
11 | NRPU | 23-Oct-2018 | Dr. Qazi Samiullah, Assistant Professor, Civil Engineering | Engineering & Technology | Seismic Evaluation and Retrofitting Confined Brick Masonry Buildings with FRP | 23-Oct-2018 - 22-Aug-2021 | 6311038 | 10/23/2018 |
12 | NRPU | 31-Mar-2022 | Dr. Nasru Minallah, Associate Professor, Computer System Engineering | Engineering & Technology | Crop Evapotranspiration and Statistics Estimation and Deep Learning based Cropland field Parcels Detection using Remote Sensing | 31-Mar-2022 - 30-Mar-2025 | 12067200 | 03/31/2022 |
13 | NRPU | 12-Jan-2022 | Prof. Dr. Muhammad Ashraf, Professor, Civil Engineering | Engineering & Technology | Seismic and thermal performance evaluation of energy efficient rate-trap bond masonry buildings | 12-Jan-2022 - 11-Jan-2025 | 8443200 | 01/12/2022 |
14 | NRPU | 22-Nov-2021 | Prof. Dr. Khan Shahzada, Professor, Civil Engineering | Engineering & Technology | Seismic Capacity Assessment of Textile Fiber Reinforced Infill Walls in Reinforced Concrete Structures: A Step Towards Affordable Housing | 22-Nov-2021 - 21-Nov-2024 | 6103500 | 11/22/2021 |
15 | NRPU | 18-Apr-2019 | Prof. Dr. Irshad Ahmad, Professor, Civil Engineering | Engineering & Technology | Development of Ground Motion Prediction Equation for Pakistan | 18-Apr-2019 - 17-Mar-2021 | 3366797 | 04/18/2019 |
16 | NRPU | 31-Mar-2022 | Dr. Iftikhar Ahmad, Associate Professor, Computer Science & Information Technology | Engineering & Technology | Design and Development of Fake News Detection Framework for Urdu Language | 31-Mar-2022 - 30-Dec-2023 | 5161200 | 03/31/2022 |
17 | NRPU | 12-Jun-2018 | Dr. Awais Ahmad, Assistant Professor, Civil Engineering | Engineering & Technology | Numerical modeling of damage in fiber reinforced composites | 12-Jun-2018 - 11-Jun-2021 | 1919051 | 06/12/2018 |
18 | NRPU | 10-Jan-2022 | Dr. Asmat Ullah, Assistant Professor, Chemical Engineering | Engineering & Technology | Produced Water Treatment using Artificial Intelligence based Renewable Energy Powered Membrane Technology: A Novel Approach | 10-Jan-2022 - 09-Jan-2025 | 8832000 | 01/10/2022 |
19 | NRPU | 17-Nov-2021 | Dr. Adnan Daud, Assistant Professor, USPCAS-E | Engineering & Technology | Third generation photovoltaics for building integration: A smart and sustainable energy solution | 17-Nov-2021 - 16-Nov-2024 | 17211813 | 11/17/2021 |
20 | NRPU | 23-Apr-2022 | Dr. Abdul Basit, Assistant Professor, USPCAS-E | Engineering & Technology | Substation power transformer risk management: Data Driven Predictive Maintenance | 23-Apr-2022 - 22-Apr-2025 | 6780000 | 04/23/2022 |
21 | NRPU | 08-Jun-2018 | Dr. Sajjad Wali Khan, Assistant Professor, Civil Engineering | Engineering & Technology | Performance of External Beam-column joint of Engineered cementitious composite under seismic type loading | 08-Jun-2018 - 07-Jun-2021 | 5623967 | 06/08/2018 |
22 | NRPU | 15-Dec-2021 | Dr. Arbab Masood Ahmad, Assistant Professor, Computer System Engineering | Engineering & Technology | Design and development of orthotic device for augmenting weakened neuro-muscular activity in upper and lower limbs of hemiplegic and paraplegics | 15-Dec-2021 - 14-Dec-2024 | 7788000 | 12/15/2021 |
Grand Total of Funding Secured (PKR Millions) | 1686764603 |
Sr. No. | Name of Research Grant | Date of Proposal Approval | National or International | Name of PI with Designation and Department | Thematic Area | Title of Research Proposal | Duration (Starting and Ending Date) | Total Funding Approved (PKR) |
---|---|---|---|---|---|---|---|---|
1 | NGIRI | 01-Jan-2023 | National | Dr. Amjad Ullah Khattak, FYP Supervisor, Electrical Engineering Peshawar Main Campus | Engineering & Technology | Real Time Car Accident Detection and Alert System | 01-Jan-2023 - 01-Jan-2024 | 46071 |
2 | NGIRI | 01-Jan-2023 | National | Engr. Muhammad Kahif Khan, FYP Supervisor, Electrical Engineering Peshawar Campus | Engineering & Technology | Smart Home Automation Integrated with Solar System for Efficient Use of Energy. | 01-Jan-2023 - 01-Jan-2024 | 54254 |
3 | NGIRI | 01-Jan-2023 | National | Engr. Kifayat Ullah, FYP Supervisor, Electrical Engineering Peshawar Main Campus | Engineering & Technology | Load Management System for Peak Hours. | 01-Jan-2023 - 01-Jan-2024 | 53612 |
4 | NGIRI | 01-Jan-2023 | National | Engr. Qazi Muhammad Yaseen, FYP Supervisor, Mechanical Engineering Peshawar Main Campus | Engineering & Technology | Additive Investigation of Fused Deposition Modelling Produced Water Vortex Turbine | 01-Jan-2023 - 01-Jan-2024 | 77981 |
5 | NGIRI | 01-Jan-2023 | National | Prof. Dr. Muhammad Tahir, FYP Supervisor, Mechatronics Engineering Peshawar Main Campus | Engineering & Technology | Design and Automation of Lawn Mowing Mobile Robot. | 01-Jan-2023 - 01-Jan-2024 | 66913 |
6 | NGIRI | 01-Jan-2023 | National | Prof. Dr. Sahar Noor, FYP Supervisor, Industrial Engineering Peshawar Main Campus | Engineering & Technology | Design and Fabrication of 3D Scanner using Photogrammetry Techniques | 01-Jan-2023 - 01-Jan-2024 | 38136 |
7 | NGIRI | 01-Jan-2023 | National | Dr. Bilal Habib, FYP Supervisor, Computer System Engineering Peshawar Main Campus | Engineering & Technology | Detection of Impurities in Milk using IoT and Embedded System | 01-Jan-2023 - 01-Jan-2024 | 69563 |
8 | NGIRI | 01-Jan-2023 | National | Prof. Dr. Farid Ullah, FYP Supervisor, Mechatronics Engineering Peshawar Main Campus | Engineering & Technology | Design and Development of Canal Cleaning System | 01-Jan-2023 - 01-Jan-2024 | 77981 |
9 | NGIRI | 01-Jan-2023 | National | Dr. Gul Muhammad Khan, FYP Supervisor, Electrical Engineering Peshawar Main Campus | Engineering & Technology | Fresh and Rotten Fruit Classification Track Using Deep Learning | 01-Jan-2023 - 01-Jan-2024 | 51851 |
10 | NGIRI | 01-Jan-2023 | National | Dr. Gulbadan Sikandar, FYP Supervisor, Mechatronics Engineering Peshawar Main Campus | Engineering & Technology | Design and Development of Smart Robo Carrier | 01-Jan-2023 - 01-Jan-2024 | 36536 |
11 | NGIRI | 01-Jan-2023 | National | Prof. Dr. Farid Ullah, FYP Supervisor, Mechatronics Engineering Peshawar Main Campus | Engineering & Technology | Design and Fabrication of Adjustable Lower Limb Exoskeleton. | 01-Jan-2023 - 01-Jan-2024 | 75057 |
12 | NGIRI | 01-Jan-2023 | National | Mr. Yasir Saleem Afridi, FYP Supervisor, Computer System Engineering Peshawar Main Campus | Engineering & Technology | Augmented Reality Based Virtual Try Room | 01-Jan-2023 - 01-Jan-2024 | 77671 |
13 | NGIRI | 01-Jan-2023 | National | Engr. Shabbir Hussain, FYP Supervisor, Science & Technology Jalozai | Engineering & Technology | Experimental Evaluation of Marble Dust for the Improvement of Geotechnical Properties of Engineering Granular Soil | 01-Jan-2023 - 01-Jan-2024 | 61145 |
14 | NGIRI | 01-Jan-2023 | National | Engr. Saqib Khan, FYP Supervisor, Industrial Engineering Main Campus Peshawar | Engineering & Technology | Micro Hydroelectric Power Generator | 01-Jan-2023 - 01-Jan-2024 | 48384 |
15 | NGIRI | 01-Jan-2023 | National | Engr. Saqib Khan, FYP Supervisor, Mechanical Engineering Jalozai Campus | Engineering & Technology | Solar Dehydrator for Food Preservation | 01-Jan-2023 - 01-Jan-2024 | 69681 |
16 | NGIRI | 01-Jan-2023 | National | Dr. Zaka Ullah, FYP Supervisor, Electrical Engineering Jalozai Campus | Engineering & Technology | An Artificial Intelligence Based Control of Electric Bike Traction System to maximize the Driving Range | 01-Jan-2023 - 01-Jan-2024 | 63653 |
17 | NGIRI | 01-Jan-2023 | National | Engr. Najvia, FYP Supervisor, Electrical Engineering Jalozai Campus | Engineering & Technology | Design and Implementation of an Affordable Battery Management System (BMS) for Electric Vehicles. | 01-Jan-2023 - 01-Jan-2024 | 39496 |
18 | NGIRI | 01-Jan-2023 | National | Dr. Abid Iqbal, FYP Supervisor, Electrical Engineering Jalozai Campus | Engineering & Technology | Wheat Plant Diseases Identification through Vision Transformer | 01-Jan-2023 - 01-Jan-2024 | 77981 |
19 | NGIRI | 01-Jan-2023 | National | Dr. Waqas Ahmad Imtiaz, FYP Supervisor, Electrical Engineering Jalozai Campus | Engineering & Technology | Flood Monitoring System through Open CV | 01-Jan-2023 - 01-Jan-2024 | 72399 |
20 | NGIRI | 01-Jan-2023 | National | Engr. Muhammad Waseem, FYP Supervisor, Electrical Engineering Jalozai Campus | Engineering & Technology | A Multi-Criteria Decision Analysis Approach to Traffic Optimization and Level of Services | 01-Jan-2023 - 01-Jan-2024 | 77981 |
21 | NGIRI | 01-Jan-2023 | National | Dr. Amjad ALi, FYP Supervisor, Electrical Engineering Jalozai | Engineering & Technology | IOT Based Smart Masjid | 01-Jan-2023 - 01-Jan-2024 | 43693 |
22 | NGIRI | 01-Jan-2023 | National | Dr. Faseeh Ahmad, FYP Supervisor, Engineering & Sciences Jalozai Campus | Engineering & Technology | Effect of Variable Strength infill Walls on Seismic Performance of an RCC Structure | 01-Jan-2023 - 01-Jan-2024 | 75766 |
23 | NGIRI | 01-Jan-2023 | National | Dr. Abid Iqbal, FYP Supervisor, Electrical Jalozai Campus | Engineering & Technology | A Wearable Low-cost Muscle Activated Switch for Wireless Control of home appliances | 01-Jan-2023 - 01-Jan-2024 | 68234 |
24 | NGIRI | 01-Jan-2023 | National | Dr. Tufail Habib, FYP Supervisor, Mechanical Engineering Jalozai Campus | Engineering & Technology | Design Analysis and Manufacturing of Dynamic hand splint by applying 3D Printing | 01-Jan-2023 - 01-Jan-2024 | 72332 |
25 | NGIRI | 01-Jan-2023 | National | Engr. Fakhrul Islam, FYP Supervisor, Mechanical Engineering Jalozai Campus | Engineering & Technology | Design and Fabrication of Bladeless Turbine | 01-Jan-2023 - 01-Jan-2024 | 63258 |
26 | NGIRI | 01-Jan-2023 | National | Dr. Muhammad Naeem Khan, FYP Supervisor, Electrical Engineering Bannu Campus | Engineering & Technology | IOT Based Healthcare Monitoring System | 01-Jan-2023 - 01-Jan-2024 | 35889 |
27 | NGIRI | 01-Jan-2023 | National | Dr. Shafaat Ullah, FYP Supervisor, Electrical Engineering Bannu Campus | Engineering & Technology | Nonlinear Sliding Mode Base Maximum Power point Tracking Control of a Standalone Photovoltaic System | 01-Jan-2023 - 01-Jan-2024 | 70006 |
28 | NGIRI | 01-Jan-2023 | National | Engr. Fawad Ahmad, FYP Supervisor, Electrical Bannu Campus | Engineering & Technology | An Intelligent Traffic Control System Using Image Processing | 01-Jan-2023 - 01-Jan-2024 | 66461 |
29 | NGIRI | 01-Jan-2023 | National | Engr. Muhammad Riaz, FYP Supervisor, Electrical Bannu Campus | Engineering & Technology | Design & Implementation of Solar Tracking System Using Arduino | 01-Jan-2023 - 01-Jan-2024 | 54197 |
30 | NGIRI | 01-Jan-2023 | National | Engr. Muhammad Ayaz, FYP Supervisor, Electronics Engineering Abbottabad Campus | Engineering & Technology | Environment Health Monitoring System for Metropolitan cities through Quadcopter | 01-Jan-2023 - 01-Jan-2024 | 57724 |
31 | NGIRI | 01-Jan-2023 | National | Engr. Mahmoona Gul, FYP Supervisor, Electronics Engineering Abbottabad Campus | Engineering & Technology | IC Designing of Encrypted Data Co processor Using Partial Encryption | 01-Jan-1970 - 01-Jan-1970 | 76209 |
32 | NGIRI | 01-Jan-2023 | National | Dr. Anees Ullah, FYP Supervisor, Electronics Engineering Abbotabad Campus | Engineering & Technology | System on chip design using rocket chip SoC generation | 01-Jan-2023 - 01-Jan-2024 | 76209 |
33 | NGIRI | 01-Jan-2023 | National | Engr. Yasir Malik, FYP Supervisor, Electronics Engineering Abbotabad Campus | Engineering & Technology | Local Car Number plate recognition using deep leaning | 01-Jan-2023 - 01-Jan-2024 | 60258 |
Grand Total of Funding Secured (PKR Millions) | 2,056,582 |
Sr. No. | Project Title | BPS/TTS | Name of PI | Name of Co.PI | Department | Total Funds (million) | Fiscal Year | Start Date/Duration | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Technical & Economical Design of Placer Gold Extraction Plant Flow sheet | BPS | Dr. Ishaq Ahmad | Dr. Muhammad Imran Ahmad | Mining Engineering | 5.132 | 2016.17 | 03.05.2017 2 –years |
1st year Annual Report is submitted. |
2 | Role of Infilled Walls on Lateral Stability of Reinforced Concrete Frame Structures | BPS | Dr. Khan Shahzada | Prof. Dr. Muhammad Javed | Civil Engineering | 6.016 | 2016.17 | 03.05.2017 3- years |
1st year, 2nd year, 3rd year Annual Report is submitted |
3 | Mathematical Models for Segmentation of MRI and Mammogram Images and Applications | BPS | Dr. Noor Badshah BPS | Dr. Siraj-ul-Islam | Basic Sciences &Islamiat | 1.389 | 2016.17 | 03.05.2017 3- years |
1st year and 2nd year Annual Reports are submitted |
4 | Multimodal Sound Source Separation in Enclosed Reverberant Environments and Its Application in Fall Detection | TTS | Muhammad Salman Khan | ------ | Electrical Engineering | 2.493 | 2016.17 | 08.05.2017 3- years |
1st year, 2nd year, 3rd year Annual Report is submitted |
5 | Modeling and Simulation of Structural Optimization Problems | BPS | Dr. Siraj-ul-Islam | Dr. BaseerUllah | Basic Sciences & Islamiat | 1.495 | 2016.17 | 03.05.2017 3- years |
1st year, 2nd year, 3rd year Annual Report is submitted |
Total Fund | 16.525 | 2016.17 |
Sr. No. | Project Title | BPS/TTS | Name of PI | Name of Co.PI | Department | Total Funds (million) | Fiscal Year | Start Date/Duration | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Numerical modeling of damage in fiber reinforced composites | Dr. Awais Ahmed | ------- | Department of Civil Engineering | 1.919 | 2017.18 | 12.06.2018 2-years |
Report Submitted is Due | |
2 | Performance of External Beam-column joint of Engineered cementitious composite under seismic type loading | Dr. Sajjad Wali Khan | Dr. Khan Shahzada | Department of Civil Engineering | 5.623 | 2017.18 | 08.06.2018 35th Months |
Report Submitted is Due | |
3 | Seismic Evaluation and Retrofitting Confined Brick Masonry Buildings with FRP | Dr. Qazi Samiullah | Department of Civil Engineering | 6.311 | 2017-18 | 23.10.2018 34th Months |
Report Submitted is Due | ||
4 | Development of Ground Motion Prediction Equation for Pakistan | BPS | Dr. Irshad Ahmad | Department of Civil Engineering | 3.366 | 2017-18 | 18.04.2019 23rd Months |
Report Submitted is Due | |
5 | Local Kernel Based Space-time Methods for initial and Boundary Value Problems | BPS | Dr. Marjan Uddin | Department of Basic Sciences & Islamiat | 0.650 | 28.02.2019 1 year |
Report Submitted is Due | ||
6 | Electronic effect on Microfluidics/nanofluidics over a rotating disc under a variable magnetic field | BPS | Rehan Ali Shah | Department of Mechatronics Engineering | 0.771 | 25.09.2019 2-years |
Report Submitted is Due | ||
7 | A Computational Meshless Procedure For Interface Problems | BPS | Siraj Ul Islam | Department of Basic Science and Islamiat | 0.829 | 27.09.2019 3-years |
Report Submitted is Due | ||
8 | Novel Solid Oxide Fuel Cell (SOFC) Electrodes for Stationary | TTS | Dr. Saim Saher | USPCAS_E Energy Center Hayat Abad | Report Submitted is Due | ||||
Total Fund | 19.469 | 2017.18 |
Sr. No. | Project Title | BPS/TTS | Name of PI | Name of Co.PI | Department | Total Funds (million) | Fiscal Year | Start Date/Duration | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Third generation photovoltaic for building integration: A smart and sustainable energy solution | Dr. Adnan Daud Khan | - | Electrical Engineering | 13.2 | 2020-2021 | 17.11.2021 | ||
2 | Performance Evaluation of Masonry System against Blast Loading | Dr. Amjad Naseer | Dr. Muhammad Ashraf | Department of Civil Engineering | 11.436 | 2020-2021 | |||
3 | Seismic Capacity Assessment of Textile Fiber Reinforced infill walls in Reinforced Concrete Structures: A Step Towards Affordable Housing | Dr. Khan Shahzada | Department of Civil Engineering | 6.10 | 2020-2021 | 22.11.2021 | |||
4 | Design and Development of orthotic device for augmenting weakened neuro-muscular activity in upper and lower in upper and lower limbs of hemiplegic and paraplegics | Dr. Arbab Masood | - | Computer System Engineering | 7.78 | 2020-2021 | 36 months | ||
5 | Produced Water Treatment using Artificial Intelligence based Renewable Energy Powered Membrane Technology | Dr. Asmat Ullah | Chemical Engineering | 8.83 | 2020-2021 | 10.01.2022 36 months |
|||
6 | Seismic and Thermal Performance evaluation of energy efficient rate-trap bond masonry buildings | Dr. Muhammad Ashraf | Civil Engineering | 8.44 | 2020-21 | 12.01.2022 36 months |
|||
7 | Synthesis and characterization of low cost hydrophobic geopolymeric membrane for water desalination | Prof. Dr. Saeed Gul | Chemical Engineering | 9.45 | 2020-21 | 29.11.2021 24 months |
|||
8 | Crop Evapotranspiration and Statistics Estimation and Deep Learning based Cropland field Parcels Detection using Remote Sensing | Dr. Nasru Minallah | Computer System Engineering | 12 | 2020-21 | 31.03.2022 48 months |
|||
9 | Design and Development of Fake News Detection Framework for Urdu Language | Dr. Iftikhar Ahmad | Computer Science and Information Technology | 5.1612 | 2020-21 | 31.03.2022 20 months |
|||
10 | Development and Characterization of Modified Ultra-high Molecular Weight Polyethylene for Use in Total Joint Replacement | Prof. Dr. Rizwan Gul | Mechanical Engineering | 11.64 | 2020-21 | 31.03.2022 36 months |
|||
11 | Substation power transformer risk management: Data Driven Predictive Maintenance | Dr. Abdul Basit | USPCAS-E | 6.78 | 2020-21 | 23.04.2022 36 months |
|||
Total Fund |
Sr. No. | Project Title / Name of Center |
BPS/TTS | Name of PI | Name of Industrial Partener | Department | Total Fund (million) | Fiscal Year | Start Date | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Establishment of center for Industrial and Building energy Audits (CIBEA) at UET Peshawar | BPS | Dr. Muhammad Abdul Aziz Irfan | Engr. Zarak Khan | Mechanical Engineering | 11.371 | 2017-18 | 22.05.2018 | 1st progress Report is submitted |
2 | Performance of Confined dry Block Masonry Against Blast Loading | BPS | Dr. Khan Shahzada | Mr. Muhammd Siddiq Bengali | Civil Engineering | 13.947 | 2017-18 | 22.05.2018 | 1st year Annual Report is submitted |
3 | Marble industry: A case study on industrial symbiosis, envisioning zero waste | BPS | Dr. M. Imran Ahmad | Mr. Zahid Maqsood Sheikh | Chemical Engineering | 11.439 | 2017-18 | 03.09.2018 | 1st progress Report is submitted |
4 | Design and development of dynamic Power factor correction controller | BPS | Dr. Abdul Basit | Mr. Taimur Ahmad | U.S. Pakistan Center for Advanced Studies in Energy (USPCAS-E) | 7.955 | 2017-18 | 03.09.2018 | Report Submitted is Due |
5 | Development of Low Cost, Engineered, Energy Efficient, Sustainable Housing | BPS | Dr. Muhammad Adil | Engr. Naveed Saeed Khan | Civil Engineering | 6.287 | 2017-18 | 03.09.2018 | 1st year Progress Report is Submitted |
Total Fund | 50.999 | 2017-18 |
TDF Proposals 2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Project Title / Name of Center |
BPS/TTS | Name of PI | Name of Industrial Partener | Department | Total Fund (million) | Fiscal Year | Start Date | Comment |
1 | Condition Monitoring and Predictive maintenance of fighter air craft hydraulic system using machine learning Algorithms | Dr. Tanveer Ahmad | USPCAS-E | 13.228 Million | 2018 | 05.05.2019 | Report Submitted is Due | ||
Total Fund | 13.228 | 2018 |
Sr. No. | Project Title / Name of Center |
BPS/TTS | Name of PI | Department | Total Funds (million) | Fiscal Year |
---|---|---|---|---|---|---|
1 | Design and structure modulation of nano-composite membrane with bi-interception layers for juice concentration | BPS | Dr. Saeed Gul | Chemical Engineering | 3.5 Million | 2017-18 |
2 | Ultra-High Molecular Weight Polyethylene with Rigid Reinforced Structures for Use in Artificial Joint Application | BPS | Dr. Rizwan M Gul | Mechanical Engineering | 3.78 Million | 2017-18 |
Total Fund | 7.28 | 2017-18 |
Sr. No. | Name of Center | BPS/TTS | Name of PI | Name of Co.PI | Department | Approved funds (Million) | Year |
---|---|---|---|---|---|---|---|
1 | Artificial intelligence | BPS | Dr. Gul Muhammad | Electrical Engineering UET Peshawar | 170.79 | 2017-18 | |
2 | Robotics & Automation | BPS | Dr. Muhammad Tufail | Mechatronics Engineering UET Peshawar | 79.80 | 2017-18 | |
3 | National Center for IoT Cyber Security | BPS | Dr. Sadeeq Jan & Dr. Salman Ahmad | Computer System Engineering UET Peshawar | 40.67 | 2017-18 | |
4 | National Center for Big Data & Cloud Computing | BPS | Dr. Nasru Minallah | Computer System Engineering UET Peshawar | 78.26 | 2017-18 | |
Total Fund | 369.45 |
Sr. No. | Title of Research Projects | BPS/TTS | Name of PI | Amount Approved | Date of Approval | Sponsoring Agency |
---|---|---|---|---|---|---|
1 | Stability of Ramp Walls Reinforced with Steel Bars for Bridges in Pakistan | Dr. Irshad Ahmad | 2.5 Million | Khyber Pakhtunkhwa Higher Education Research Endowment Fund | ||
2 | CovAid A radiologist-informed explainable and robust deep learning framework for COVID-19 and lung diseases rapid screening using chest X-ray images | Dr. Muhammad Salman Khan | 1,000,000+19,750 Euro | 24.05.2021 | Pak-France | |
3 | Comparative study in Terms of Size Reduction through incorporation of Fractural Geometry and EBG Structures to Planner Antenna | Dr. Shahid Bashir | 24/06/2021 | National Engineering & Scientific Commission Islamabad | ||
4 | PSF-NSFC 2nd Call of Proposal | Prof. Dr. Rizwan Mahmood Gul | 3.7 Million PKR | 12/5/2017 | Pakistan Science Foundation | |
5 | Higher Education Research Endowment Fund | Prof. Dr. Rizwan Mahmood Gul | 6000000 | 4/15/2019 | KP Govt. | |
6 | Aviation Research and Development (AvRID) | Dr. Tanvir Ahmad, Assistant Professor | 5000000 | 6/28/2018 | PAC Kamra | |
7 | Support to Energy Center of UET Peshawar (Donor Assisted) 514/180528 | Dr. Najeeb Ullah, Deputy Director | 40 Million PKR | 5/13/2019 | HED, KP Govt | |
8 | International Collaboration - Transboundary Water Resources Study | Dr. Zia Ul Haq, Professor | 2000 USD | 8/28/2019 | Nazarbayev University Research and Innovation System, Kazakhstan | |
9 | Skills for all-Hunarmand Pakistan program | Project lead: Dr.Gul Muhammad-other senior instructors | 1755000 | 21.2.2020 | NAVTTC | |
10 | Skills for all-Hunarmand Pakistan program | Project lead: Dr.Gul Muhammad-other senior instructors | 2153000 | 21.2.2020 | NAVTTC | |
11 | Skills for all-Hunarmand Pakistan program | Project lead: Dr.Gul Muhammad-other senior instructors | 1340000 | 21.2.2020 | NAVTTC | |
12 | Prime Minister's Skill for All Project | Dr. Syed Uzair Gilani, Assistant Professor Dr. Sadeeq Jan, Director NCCS | 1780500 | 20.2.2020 | NAVTTC Peshawar | |
13 | Prime Minister's Skill for All Project | Dr. Syed Uzair Gilani, Assistant Professor Dr. Sadeeq Jan, Director NCCS | 1222200 | 20.02.2020 | NAVTTC Peshawar | |
14 | Prime Minister's Skill for All Project | Dr. Syed Uzair Gilani, Assistant Professor Dr. Sadeeq Jan, Director NCCS | 1,222,200 | 20.02.2020 | NAVTTC Peshawar | |
15 | C&W Division, Tank | Dr. Muhammad Ashraf, Associate Professor | 150,000 | 01.01.2019 | P&D Government of KPK | |
16 | Assessment of Structural Stability | Dr. Muhammad Javed, Assistant Professor | 400,000 | 15.01.2019 | AIOU, Islamabad | |
17 | C&W Division Upper Dir | Dr. Syed Muhammad Ali | 2,350,000 | 12.02.2019 | C&W Division Upper Dir | |
18 | Expert Opinion on Structural Stabilty | Dr. Irshad Ahmad | 229,500 | 23.04.2019 | University of Peshawar | |
19 | C&D Division Haripur | Dr. Qaisar Ali, Professor | 710,000 | 17.06.2019 | P&D Government of KPK | |
20 | SDO Building-I, Mansehra | Dr. Qaisar Ali, Professor | 500,000 | 25.09.2019 | P&D Government of KPK | |
21 | National Bank of Pakistan | Dr. Muhammad Javed | 350,000 | 15.04.2019 | Engineering Wing, NBP, Peshawar | |
22 | C&W Division Kohistan | Dr. Qaisar Ali, Professor | 300,000 | 08.05.2019 | P&D Government of KPK | |
23 | XEN D I Khan | Dr. Akhtar Naeem Khan | 2,000,000 | 27.01.2020 | XEN D I Khan | |
24 | C&D Division Kohistan | Dr. Akhtar Naeem Khan | 500,000 | 05.03.2020 | P&D Government of KPK | |
25 | Intelligence Bureau, Islamabad | Dr. Rawid Khan | 308,000 | 28.5.2019 | Ministry of Interior | |
26 | XEN C&W Division Haripur | Dr. Muhammad Ashraf | 685,000 | 03.03.2019 | XEN C&W Division Haripur | |
27 | Design, Fabrication, Optimization & Experimental Validation of Bladeless turbine | Arshad Ali Khan | 80,000 | 29.04.2019 | Directorate of Science and Technology Peshawar | |
28 | Machine-to-Machine Communication with Mobile Networks for Economic Stability and Peace | BPS | Dr. Safdar Nawaz Khan Marwat | PKR 3,660,000+€ 79, 200 |
2017-19 | PERIDOT PAK-FRANCE Joint Proposals 2017-18 |
